Watch this video to learn more about the Waterwise Irrigation Design Shop Program and how a Waterwise endorsement might assist your business in more ways than one!
Region/State | Brochure | Date & File |
---|---|---|
All States | Click here | Oct 23 | 3.4MB |
Learn all you need to know about the application process, study and assessment, audits and more.
Region/State | Brochure | Date & File |
---|---|---|
WA: Perth & Greater WA | Click here | Oct 23 | 293KB |
WA: South-West WA | Click here | Oct 23 | 660KB |
Victoria | Click here | Oct 23 | 308KB |
Ready for you to download and sign.
Region/State | Brochure | Date & File |
---|---|---|
WA: Perth & Greater WA | Click here | Oct 23 | 274KB |
WA: South-West WA | Click here | Oct 23 | 638KB |
Victoria | Click here | Oct 23 | 275KB |
Our fees for the application process and ongoing endorsement.
Region/State | Brochure | Date & File |
---|---|---|
WA: Perth & Greater WA | Click here | Oct 23 | 146KB |
WA: South-West WA | Click here | Oct 23 | 143KB |
Victoria | Click here | Oct 23 | 179KB |
Use our online application process through the Irrigation Australia website. Complete the online application form which includes creating your account, accepting program guidelines, and selecting your location.
Join NowSearch our endorsed Waterwise Members Directory for expert help near you